
THE GRID - SAISON 2
THE GRID - SAISON 2 permet aux meilleurs pilotes de passer du sim racing à la compétition automobile réelle. Après plusieurs étapes de sélection, les finalistes se retrouvent sur circuit pour une ultime épreuve mêlant pilotage, préparation mentale et exigences du monde automobile professionnel.
Apr 4, 2026 → Dec 18, 2026
From €20.00
15Rounds
2146Drivers
3Partner
centres
1Reward
to win
Prizes and rewards
Overall standings
- 75 FINALISTES SIM RACING
- 8 PILOTES SÉLECTIONNÉS SUR CIRCUIT
- 1 SAISON PILOTE AU SEIN DE SCHUMACHER GP
Round 10
Manche 10 — Paul Ricard
Oct 10, 2026 → Oct 11, 2026
2
23pts
1
25pts
3
21pts
| Pos | Driver | Centre | Points |
|---|---|---|---|
| Pos1 | Driver | Centre— | Points25pts |
| Pos2 | Driver | Centre— | Points23pts |
| Pos3 | Driver | Centre— | Points21pts |
| Pos4 | Driver | Centre— | Points20pts |
| Pos5 | Driver | Centre— | Points19pts |
| Pos6 | Driver | Centre— | Points18pts |
| Pos7 | Driver | Centre— | Points17pts |
| Pos8 | Driver | Centre— | Points16pts |
| Pos9 | Driver | Centre— | Points15pts |
| Pos10 | Driver | Centre— | Points12pts |
SAISON 1 - LENNY L’A FAIT
Lenny Kieffer avait 16 ans lorsqu’il a remporté la Saison 1 et décroché sa chance sur piste. Et si, cette saison, c’était ton tour ?
Manche 8 — Esteban Ocon International
23 drivers
Official classification
Porsche 911 RSR 2017, 9 laps, 1:47.752
| Pos | Driver | Centre | Car | Best time | Points |
|---|---|---|---|---|---|
| Pos1 | DriverIH | Centre— | CarPorsche 911 RSR 2017 | Best time1:47.752 | Points25pts |
| Pos2 | DriverArnaud Intsorou | Centre— | CarPorsche 911 RSR 2017 | Best time+0.2 s | Points23pts |
| Pos3 | DriverSC44 | Centre— | CarPorsche 911 RSR 2017 | Best time+0.8 s | Points21pts |
| Pos4 | DriverLeo_fangio | Centre— | CarPorsche 911 RSR 2017 | Best time+0.9 s | Points20pts |
| Pos5 | Driver | Centre— | CarPorsche 911 RSR 2017 | Best time+1.2 s | Points19pts |
| Pos6 | DriverMartinlh08 | Centre— | CarPorsche 911 RSR 2017 | Best time+1.4 s | Points18pts |
| Pos7 | Drivermarting | Centre— | CarPorsche 911 RSR 2017 | Best time+1.8 s | Points17pts |
| Pos8 | DriverKiki_38 | Centre— | CarPorsche 911 RSR 2017 | Best time+2.0 s | Points16pts |
| Pos9 | DriverAdonis | Centre— | CarPorsche 911 RSR 2017 | Best time+2.0 s | Points15pts |
| Pos10 | Driver | Centre— | CarPorsche 911 RSR 2017 | Best time+2.1 s | Points12pts |
| Pos11 | Driver | Centre— | CarPorsche 911 RSR 2017 | Best time+2.2 s | Points10pts |
| Pos12 | Drivery_ziani | Centre— | CarPorsche 911 RSR 2017 | Best time+2.5 s | Points10pts |
| Pos13 | Driver | Centre— | CarPorsche 911 RSR 2017 | Best time+2.7 s | Points10pts |
| Pos14 | Drivercarsfromluxembourg | Centre— | CarPorsche 911 RSR 2017 | Best time+3.2 s | Points10pts |
| Pos15 | DriverLéo | Centre— | CarPorsche 911 RSR 2017 | Best time+3.5 s | Points10pts |
| Pos16 | Driver | Centre— | CarPorsche 911 RSR 2017 | Best time+4.2 s | Points8pts |
| Pos17 | DriverTheo_rbl | Centre— | CarPorsche 911 RSR 2017 | Best time+4.2 s | Points8pts |
| Pos18 | DriverAdam Belouafi | Centre— | CarPorsche 911 RSR 2017 | Best time+4.7 s | Points8pts |
| Pos19 | Driverbaptiste92 | Centre— | CarPorsche 911 RSR 2017 | Best time+6.4 s | Points8pts |
| Pos20 | Driver | Centre— | CarPorsche 911 RSR 2017 | Best time+7.2 s | Points8pts |
| Pos21 | Driver | Centre— | CarPorsche 911 RSR 2017 | Best time+9.7 s | Points6pts |
| Pos22 | DriverAlexL29 | Centre— | CarPorsche 911 RSR 2017 | Best time+11.2 s | Points6pts |
| Pos23 | DriverRaphaël | Centre— | CarPorsche 911 RSR 2017 | Best time+16.9 s | Points6pts |
