
THE GRID - SAISON 2
THE GRID - SAISON 2 permet aux meilleurs pilotes de passer du sim racing à la compétition automobile réelle. Après plusieurs étapes de sélection, les finalistes se retrouvent sur circuit pour une ultime épreuve mêlant pilotage, préparation mentale et exigences du monde automobile professionnel.
Apr 4, 2026 → Dec 18, 2026
From €20.00
15Rounds
2146Drivers
3Partner
centres
1Reward
to win
Prizes and rewards
Overall standings
- 75 FINALISTES SIM RACING
- 8 PILOTES SÉLECTIONNÉS SUR CIRCUIT
- 1 SAISON PILOTE AU SEIN DE SCHUMACHER GP
Round 10
Manche 10 — Paul Ricard
Oct 10, 2026 → Oct 11, 2026
2
23pts
1
25pts
3
21pts
| Pos | Driver | Centre | Points |
|---|---|---|---|
| Pos1 | Driver | Centre— | Points25pts |
| Pos2 | Driver | Centre— | Points23pts |
| Pos3 | Driver | Centre— | Points21pts |
| Pos4 | Driver | Centre— | Points20pts |
| Pos5 | Driver | Centre— | Points19pts |
| Pos6 | Driver | Centre— | Points18pts |
| Pos7 | Driver | Centre— | Points17pts |
| Pos8 | Driver | Centre— | Points16pts |
| Pos9 | Driver | Centre— | Points15pts |
| Pos10 | Driver | Centre— | Points12pts |
SAISON 1 - LENNY L’A FAIT
Lenny Kieffer avait 16 ans lorsqu’il a remporté la Saison 1 et décroché sa chance sur piste. Et si, cette saison, c’était ton tour ?
Manche 5 — Spa-Francorchamps
503 drivers
Official classification
GT-M Protech P92 F6, 1 laps, 2:17.353
| Pos | Driver | Centre | Car | Best time | Points |
|---|---|---|---|---|---|
| Pos101 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+4.7 s | Points0pts |
| Pos102 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+4.7 s | Points0pts |
| Pos103 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+4.8 s | Points0pts |
| Pos104 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+4.8 s | Points0pts |
| Pos105 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+4.8 s | Points0pts |
| Pos106 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+4.9 s | Points0pts |
| Pos107 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+4.9 s | Points0pts |
| Pos108 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+4.9 s | Points0pts |
| Pos109 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+5.0 s | Points0pts |
| Pos110 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+5.1 s | Points0pts |
| Pos111 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+5.1 s | Points0pts |
| Pos112 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+5.2 s | Points0pts |
| Pos113 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+5.3 s | Points0pts |
| Pos114 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+5.3 s | Points0pts |
| Pos115 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+5.4 s | Points0pts |
| Pos116 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+5.4 s | Points0pts |
| Pos117 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+5.4 s | Points0pts |
| Pos118 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+5.4 s | Points0pts |
| Pos119 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+5.4 s | Points0pts |
| Pos120 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+5.4 s | Points0pts |
| Pos121 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+5.5 s | Points0pts |
| Pos122 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+5.5 s | Points0pts |
| Pos123 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+5.6 s | Points0pts |
| Pos124 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+5.6 s | Points0pts |
| Pos125 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+5.6 s | Points0pts |
