
THE GRID - SAISON 2
THE GRID - SAISON 2 permet aux meilleurs pilotes de passer du sim racing à la compétition automobile réelle. Après plusieurs étapes de sélection, les finalistes se retrouvent sur circuit pour une ultime épreuve mêlant pilotage, préparation mentale et exigences du monde automobile professionnel.
Apr 4, 2026 → Dec 18, 2026
From €20.00
15Rounds
2146Drivers
3Partner
centres
1Reward
to win
Prizes and rewards
Overall standings
- 75 FINALISTES SIM RACING
- 8 PILOTES SÉLECTIONNÉS SUR CIRCUIT
- 1 SAISON PILOTE AU SEIN DE SCHUMACHER GP
Round 10
Manche 10 — Paul Ricard
Oct 10, 2026 → Oct 11, 2026
2
23pts
1
25pts
3
21pts
| Pos | Driver | Centre | Points |
|---|---|---|---|
| Pos1 | Driver | Centre— | Points25pts |
| Pos2 | Driver | Centre— | Points23pts |
| Pos3 | Driver | Centre— | Points21pts |
| Pos4 | Driver | Centre— | Points20pts |
| Pos5 | Driver | Centre— | Points19pts |
| Pos6 | Driver | Centre— | Points18pts |
| Pos7 | Driver | Centre— | Points17pts |
| Pos8 | Driver | Centre— | Points16pts |
| Pos9 | Driver | Centre— | Points15pts |
| Pos10 | Driver | Centre— | Points12pts |
SAISON 1 - LENNY L’A FAIT
Lenny Kieffer avait 16 ans lorsqu’il a remporté la Saison 1 et décroché sa chance sur piste. Et si, cette saison, c’était ton tour ?
Rounds
15 rounds
| Round | Circuit | Car | Status | Driver | Centre | Best time |
|---|---|---|---|---|---|---|
| RoundManche 1 — Nogaro ON TOUR | Circuit— | CarAlpine A110 GT4 | StatusFinished | DriverThomas Scibilia | Centre— | Best time1:35.607 |
| RoundManche 2 — Dijon ON TOUR | Circuit— | CarAlpine A110 GT4 | StatusFinished | DriverJuan Wadoux | Centre— | Best time1:21.796 |
| RoundManche 3 — Monza ON TOUR | Circuit— | CarGT-M Protech P92 F6 | StatusFinished | DriverSimone Seminara | Centre— | Best time1:49.870 |
| RoundManche 4 — Spa-Francorchamps ON TOUR | Circuit— | CarAlpine A110 GT4 | StatusFinished | DriverCédric Mennilli | Centre— | Best time2:29.358 |
| RoundManche 5 — Spa-Francorchamps ON TOUR | Circuit— | CarGT-M Protech P92 F6 | StatusFinished | DriverAlex Mertens | Centre— | Best time2:17.353 |
| RoundManche 6 — Magny-Cours ON TOUR | Circuit— | CarAlpine A110 GT4 | StatusFinished | DriverIan Peiffer | Centre— | Best time1:44.846 |
| RoundManche 7 — Esteban Ocon National IN CENTRE | Circuit— | CarPorsche 911 RSR 2017 | StatusFinished | DriverIH | Centre— | Best time1:03.803 |
| RoundManche 8 — Esteban Ocon International IN CENTRE | Circuit— | CarPorsche 911 RSR 2017 | StatusFinished | DriverIH | Centre— | Best time1:47.752 |
| RoundManche 9 — Barcelone ON TOUR | Circuit— | CarGT-M Protech P92 F6 | StatusFinished | DriverJuan Wadoux | Centre— | Best time1:42.420 |
| RoundManche 10 — Paul Ricard ON TOUR | Circuit— | CarAlpine A110 GT4 | StatusFinished | DriverGiani Biga | Centre— | Best time1:58.755 |
