
THE GRID - SAISON 2
THE GRID - SAISON 2 permet aux meilleurs pilotes de passer du sim racing à la compétition automobile réelle. Après plusieurs étapes de sélection, les finalistes se retrouvent sur circuit pour une ultime épreuve mêlant pilotage, préparation mentale et exigences du monde automobile professionnel.
Apr 4, 2026 → Dec 18, 2026
From €20.00
15Rounds
2148Drivers
3Partner
centres
1Reward
to win
Prizes and rewards
Overall standings
- 75 FINALISTES SIM RACING
- 8 PILOTES SÉLECTIONNÉS SUR CIRCUIT
- 1 SAISON PILOTE AU SEIN DE SCHUMACHER GP
Round 11
Manche 11
Oct 10, 2026 → Oct 23, 2026
| Pos | Driver | Centre | Points |
|---|---|---|---|
| Pos1 | Driver | Centre— | Points— |
| Pos2 | DriverLéo | Centre— | Points— |
| Pos3 | DriverIH | Centre— | Points— |
| Pos4 | DriverSC44 | Centre— | Points— |
| Pos5 | Driver | Centre— | Points— |
| Pos6 | DriverArnaud Intsorou | Centre— | Points— |
| Pos7 | Drivermarting | Centre— | Points— |
| Pos8 | DriverLeo_fangio | Centre— | Points— |
| Pos9 | DriverRudy Massaloux | Centre— | Points— |
| Pos10 | Driver | Centre— | Points— |
SAISON 1 - LENNY L’A FAIT
Lenny Kieffer avait 16 ans lorsqu’il a remporté la Saison 1 et décroché sa chance sur piste. Et si, cette saison, c’était ton tour ?
Manche 9 — Barcelone
197 drivers
Official classification
GT-M Protech P92 F6, 5 laps, 1:42.420
| Pos | Driver | Centre | Car | Best time | Points |
|---|---|---|---|---|---|
| Pos176 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+30.6 s | Points0pts |
| Pos177 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+31.0 s | Points0pts |
| Pos178 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+31.5 s | Points0pts |
| Pos179 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+31.6 s | Points0pts |
| Pos180 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+32.5 s | Points0pts |
| Pos181 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+33.7 s | Points0pts |
| Pos182 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+34.2 s | Points0pts |
| Pos183 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+34.9 s | Points0pts |
| Pos184 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+35.3 s | Points0pts |
| Pos185 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+36.0 s | Points0pts |
| Pos186 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+38.1 s | Points0pts |
| Pos187 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+38.3 s | Points0pts |
| Pos188 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+38.7 s | Points0pts |
| Pos189 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+40.3 s | Points0pts |
| Pos190 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+42.5 s | Points0pts |
| Pos191 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+43.5 s | Points0pts |
| Pos192 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+44.5 s | Points0pts |
| Pos193 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+44.7 s | Points0pts |
| Pos194 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+45.8 s | Points0pts |
| Pos195 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+48.6 s | Points0pts |
| Pos196 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+51.1 s | Points0pts |
| Pos197 | Driver | Centre— | CarGT-M Protech P92 F6 | Best time+95.1 s | Points0pts |
