
Bocco Sim Challenge 2026
The Bocco Sim Challenge brings drivers together for a 7-round GT championship, taking place from 18 May to 6 September at THE GRID partner centres. The aim: score as many points as possible throughout the championship for a chance to join the official THE GRID team.
May 18, 2026 → Sep 6, 2026
7Rounds
56Drivers
4Partner
centres
1Reward
to win
Prizes and rewards
Overall standings
At the end of the 7 rounds:
- The 56 qualified drivers competed in the THE GRID Final on 25 September at E-MOTION Paris.
- The winning team will represent THE GRID at the BOCCO KART Grand Final at RKC on 24 October, alongside Dorian Boccolacci.
Round 7
Manche 7 — Nordschleife
Aug 24, 2026 → Sep 6, 2026
| Pos | Driver | Centre | Points |
|---|---|---|---|
| Pos1 | Driver | Centre— | Points25pts |
| Pos2 | DriverMartinlh08 | Centre— | Points20pts |
| Pos3 | Driver | Centre— | Points18pts |
| Pos4 | Driver | Centre— | Points15pts |
| Pos5 | DriverFrancesco | Centre— | Points12pts |
| Pos6 | Driver | Centre— | Points10pts |
Rounds
7 rounds
| Round | Circuit | Car | Status | Driver | Centre | Best time |
|---|---|---|---|---|---|---|
| RoundManche 1 — Nürburgring GP | CircuitNurburgring - GP | CarGT-M Protech P92 F6 | StatusFinished | DriverSC44 | Centre— | Best time1:59.355 |
| RoundManche 2 — Mugello | CircuitMugello | CarGT-M Protech P92 F6 | StatusFinished | DriverSC44 | Centre— | Best time1:48.036 |
| RoundManche 3 — Vallelunga | CircuitVallelunga | CarGT-M Protech P92 F6 | StatusFinished | DriverSC44 | Centre— | Best time1:33.368 |
| RoundManche 4 — Spa-Francorchamps GP | CircuitSpa-Francorchamps - GP | CarGT-M Protech P92 F6 | StatusFinished | DriverSC44 | Centre— | Best time2:18.402 |
| RoundManche 5 — Hungaroring | CircuitHungaroring | CarGT-M Protech P92 F6 | StatusFinished | DriverJessy Reaume | Centre— | Best time1:44.950 |
| RoundManche 6 — Imola | CircuitImola | CarGT-M Protech P92 F6 | StatusFinished | DriverJessy Reaume | Centre— | Best time1:43.357 |
| RoundManche 7 — Nordschleife | CircuitNordschleife | CarGT-M Protech P92 F6 | StatusFinished | DriverAlex Lehoux | Centre— | Best time6:36.504 |
