
ELF SIM RACING SERIES SEASON 2
ELF SIM RACING SERIES SEASON 2 ofrece a los mejores pilotos la oportunidad de pasar del sim racing al automovilismo real. Tras varias fases de selección, los finalistas competirán en un circuito real en un desafío definitivo que combina habilidades de pilotaje, preparación mental y las exigencias del automovilismo profesional.
4 abr 2026 → 18 dic 2026
Desde 20,00 €
15Rondas
2174Pilotos
3Centros
colaboradores
1Premio a
ganar
Premios y recompensas
Clasificación general
- 75 FINALISTAS DE SIM RACING
- 8 PILOTOS SELECCIONADOS PARA COMPETIR EN CIRCUITO
- 1 TEMPORADA COMO PILOTO CON SCHUMACHER GP
Ronda 12
Manche 12 — Zandvoort
24 oct 2026 → 6 nov 2026
| Pos | Piloto | Centro | Puntos |
|---|---|---|---|
| Pos1 | PilotoIH | Centro— | Puntos25pts |
| Pos2 | PilotoSC44 | Centro— | Puntos23pts |
| Pos3 | PilotoNath_prn | Centro— | Puntos21pts |
| Pos4 | PilotoRaphPG | Centro— | Puntos20pts |
| Pos5 | PilotoSaul | Centro— | Puntos19pts |
| Pos6 | Piloto | Centro— | Puntos18pts |
| Pos7 | PilotoLeo_fangio | Centro— | Puntos17pts |
| Pos8 | Pilotomarting | Centro— | Puntos16pts |
| Pos9 | PilotoAdonis | Centro— | Puntos15pts |
| Pos10 | Piloto | Centro— | Puntos12pts |
TEMPORADA 1 — LENNY LO LOGRÓ
Lenny Kieffer tenía solo 16 años cuando ganó la Temporada 1 y se ganó la oportunidad de competir en un circuito real. ¿Podría ser esta temporada tu turno?
Manche 1 — Nogaro
279 pilotos
Clasificación oficial
Alpine A110 GT4, 2 vueltas, 1:35.607
| Pos | Piloto | Centro | Coche | Mejor tiempo | Puntos |
|---|---|---|---|---|---|
| Pos126 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+7.288s | Puntos0pts |
| Pos127 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+7.312s | Puntos0pts |
| Pos128 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+7.430s | Puntos0pts |
| Pos129 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+7.534s | Puntos0pts |
| Pos130 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+7.551s | Puntos0pts |
| Pos131 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+7.593s | Puntos0pts |
| Pos132 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+7.630s | Puntos0pts |
| Pos133 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+7.640s | Puntos0pts |
| Pos134 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+7.650s | Puntos0pts |
| Pos135 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+7.663s | Puntos0pts |
| Pos136 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+7.762s | Puntos0pts |
| Pos137 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+7.839s | Puntos0pts |
| Pos138 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+7.877s | Puntos0pts |
| Pos139 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+7.941s | Puntos0pts |
| Pos140 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+8.007s | Puntos0pts |
| Pos141 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+8.027s | Puntos0pts |
| Pos142 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+8.114s | Puntos0pts |
| Pos143 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+8.472s | Puntos0pts |
| Pos144 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+8.521s | Puntos0pts |
| Pos145 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+8.580s | Puntos0pts |
| Pos146 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+8.605s | Puntos0pts |
| Pos147 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+8.612s | Puntos0pts |
| Pos148 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+8.696s | Puntos0pts |
| Pos149 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+8.704s | Puntos0pts |
| Pos150 | Piloto | Centro— | CocheAlpine A110 GT4 | Mejor tiempo+8.728s | Puntos0pts |
