
Bocco Sim Challenge 2026
Il Bocco Sim Challenge riunisce i piloti in un campionato GT di 7 tappe, in programma dal 18 maggio al 6 settembre nei centri partner di THE GRID. L'obiettivo: accumulare il maggior numero di punti durante il campionato per provare a entrare nella squadra ufficiale THE GRID.
18 mag 2026 → 6 set 2026
7Manche
56Piloti
4Centri
partner
1Premio
da vincere
Premi
Classifica generale
Al termine delle 7 tappe:
- I 56 piloti qualificati si sono ritrovati per la finale THE GRID il 25 settembre presso E-MOTION Parigi.
- La squadra vincitrice rappresenterà THE GRID durante la Gran Finale BOCCO KART presso RKC il 24 ottobre, al fianco di Dorian Boccolacci.
Manche 7
Manche 7 — Nordschleife
24 ago 2026 → 6 set 2026
| Pos | Pilota | Centro | Punti |
|---|---|---|---|
| Pos1 | Pilota | Centro— | Punti25pti |
| Pos2 | PilotaMartinlh08 | Centro— | Punti20pti |
| Pos3 | Pilota | Centro— | Punti18pti |
| Pos4 | Pilota | Centro— | Punti15pti |
| Pos5 | PilotaFrancesco | Centro— | Punti12pti |
| Pos6 | Pilota | Centro— | Punti10pti |
Manche
7 manche
| Manche | Circuito | Vettura | Stato | Pilota | Centro | Miglior tempo |
|---|---|---|---|---|---|---|
| MancheManche 1 — Nürburgring GP | CircuitoNurburgring - GP | VetturaGT-M Protech P92 F6 | StatoTerminate | PilotaSC44 | Centro— | Miglior tempo1:59.355 |
| MancheManche 2 — Mugello | CircuitoMugello | VetturaGT-M Protech P92 F6 | StatoTerminate | PilotaSC44 | Centro— | Miglior tempo1:48.036 |
| MancheManche 3 — Vallelunga | CircuitoVallelunga | VetturaGT-M Protech P92 F6 | StatoTerminate | PilotaSC44 | Centro— | Miglior tempo1:33.368 |
| MancheManche 4 — Spa-Francorchamps GP | CircuitoSpa-Francorchamps - GP | VetturaGT-M Protech P92 F6 | StatoTerminate | PilotaSC44 | Centro— | Miglior tempo2:18.402 |
| MancheManche 5 — Hungaroring | CircuitoHungaroring | VetturaGT-M Protech P92 F6 | StatoTerminate | PilotaJessy Reaume | Centro— | Miglior tempo1:44.950 |
| MancheManche 6 — Imola | CircuitoImola | VetturaGT-M Protech P92 F6 | StatoTerminate | PilotaJessy Reaume | Centro— | Miglior tempo1:43.357 |
| MancheManche 7 — Nordschleife | CircuitoNordschleife | VetturaGT-M Protech P92 F6 | StatoTerminate | PilotaAlex Lehoux | Centro— | Miglior tempo6:36.504 |
