
THE GRID - SAISON 2
THE GRID - SAISON 2 permet aux meilleurs pilotes de passer du sim racing à la compétition automobile réelle. Après plusieurs étapes de sélection, les finalistes se retrouvent sur circuit pour une ultime épreuve mêlant pilotage, préparation mentale et exigences du monde automobile professionnel.
4 apr 2026 → 18 dic 2026
A partire da 20,00 €
15Manche
2146Piloti
3Centri
partner
1Premio
da vincere
Premi
Classifica generale
- 75 FINALISTES SIM RACING
- 8 PILOTES SÉLECTIONNÉS SUR CIRCUIT
- 1 SAISON PILOTE AU SEIN DE SCHUMACHER GP
Manche 10
Manche 10 — Paul Ricard
10 ott 2026 → 11 ott 2026
2
23pti
1
25pti
3
21pti
| Pos | Pilota | Centro | Punti |
|---|---|---|---|
| Pos1 | Pilota | Centro— | Punti25pti |
| Pos2 | Pilota | Centro— | Punti23pti |
| Pos3 | Pilota | Centro— | Punti21pti |
| Pos4 | Pilota | Centro— | Punti20pti |
| Pos5 | Pilota | Centro— | Punti19pti |
| Pos6 | Pilota | Centro— | Punti18pti |
| Pos7 | Pilota | Centro— | Punti17pti |
| Pos8 | Pilota | Centro— | Punti16pti |
| Pos9 | Pilota | Centro— | Punti15pti |
| Pos10 | Pilota | Centro— | Punti12pti |
SAISON 1 - LENNY L’A FAIT
Lenny Kieffer avait 16 ans lorsqu’il a remporté la Saison 1 et décroché sa chance sur piste. Et si, cette saison, c’était ton tour ?
Manche
15 manche
| Manche | Circuito | Vettura | Stato | Pilota | Centro | Miglior tempo |
|---|---|---|---|---|---|---|
| MancheManche 1 — Nogaro ON TOUR | Circuito— | VetturaAlpine A110 GT4 | StatoTerminate | PilotaThomas Scibilia | Centro— | Miglior tempo1:35.607 |
| MancheManche 2 — Dijon ON TOUR | Circuito— | VetturaAlpine A110 GT4 | StatoTerminate | PilotaJuan Wadoux | Centro— | Miglior tempo1:21.796 |
| MancheManche 3 — Monza ON TOUR | Circuito— | VetturaGT-M Protech P92 F6 | StatoTerminate | PilotaSimone Seminara | Centro— | Miglior tempo1:49.870 |
| MancheManche 4 — Spa-Francorchamps ON TOUR | Circuito— | VetturaAlpine A110 GT4 | StatoTerminate | PilotaCédric Mennilli | Centro— | Miglior tempo2:29.358 |
| MancheManche 5 — Spa-Francorchamps ON TOUR | Circuito— | VetturaGT-M Protech P92 F6 | StatoTerminate | PilotaAlex Mertens | Centro— | Miglior tempo2:17.353 |
| MancheManche 6 — Magny-Cours ON TOUR | Circuito— | VetturaAlpine A110 GT4 | StatoTerminate | PilotaIan Peiffer | Centro— | Miglior tempo1:44.846 |
| MancheManche 7 — Esteban Ocon National NEI CENTRI | Circuito— | VetturaPorsche 911 RSR 2017 | StatoTerminate | PilotaIH | Centro— | Miglior tempo1:03.803 |
| MancheManche 8 — Esteban Ocon International NEI CENTRI | Circuito— | VetturaPorsche 911 RSR 2017 | StatoTerminate | PilotaIH | Centro— | Miglior tempo1:47.752 |
| MancheManche 9 — Barcelone ON TOUR | Circuito— | VetturaGT-M Protech P92 F6 | StatoTerminate | PilotaJuan Wadoux | Centro— | Miglior tempo1:42.420 |
| MancheManche 10 — Paul Ricard ON TOUR | Circuito— | VetturaAlpine A110 GT4 | StatoTerminate | PilotaGiani Biga | Centro— | Miglior tempo1:58.755 |
